After the announcement that RGT was closing, The Westerley opted to go with IndieVelo and while it was closing, we had an opportunity to get to grips with it. We are now in our second series and the racing has been hard fought by all that have taken part, both Men’s and Ladies. We currently have a standout in the Ladies overall competition with Chantal Mendes from Riak showing her rivals no mercy with a 300 point lead, so its safe to say with one event left, she will be crowned the champion for series 2. The men’s competition is a little closer with surprise package Paraic Whelan showing improvement as the series has gone on and put in his best display yet in the TT last week. It is not yet home and hosed for him as he only has a 65 point lead to Tim Cummins, who when on his A game can really put in a powerful performance, so still all to play for in the final event on 17th April, where we take on the Two Lake Loop course.
Overall standings
Name | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 |
Paraic Whelan | 175 | 170 | 185 | 135 | 150 | 175 | 180 |
Tim Cummins | 195 | 195 | 175 | 160 | 190 | 190 | |
Ian McNally | 185 | 190 | 195 | 165 | 140 | 175 | |
Andy Beale | 180 | 155 | 185 | 195 | |||
Jerry Ball | 160 | 175 | 175 | 135 | |||
Chantal Mendes RIAK | 150 | 160 | 155 | 160 | |||
Jørgen van Bers – яʀ | 185 | 175 | 195 | ||||
Craig Jones | 180 | 155 | 170 | ||||
Rich Akers – RIAK Racing | 200 | 200 | |||||
Ingmar van Bers ЯƦ | 190 | 185 | |||||
James D | 160 | 195 | |||||
Caroline Reuter | 155 | 180 | |||||
Ger Power | 170 | 165 | |||||
Gesine Junker RIAK Racing | 170 | 145 | |||||
Igor Kopse | 200 | ||||||
Stevie Couper Glasgow Utd | 200 | ||||||
Stevie Couper | 200 | ||||||
Nick Greenhalgh | 200 | ||||||
Rob Courtney | 200 | ||||||
Rob Miller | 195 | ||||||
Mikkel Rasmussen | 190 | ||||||
Jen Buckley | 190 | ||||||
Matt Keiper | 190 | ||||||
Huw Jarse 56 | 185 | ||||||
Will Brown | 185 | ||||||
Anders Østergaard | 180 | ||||||
David Buckley | 180 | ||||||
Even Øistensen | 180 | ||||||
Nic Lee | 170 | ||||||
Andrzej Krajewski | 170 | ||||||
Dan Stimson | 170 | ||||||
Peter McDermott | 165 | ||||||
Adrian Bennett – OTR Wkd | 165 | ||||||
Tom Finn | 165 | ||||||
Andy Halliday | 165 | ||||||
L Whittingham – RIAK | 160 | ||||||
Stephen Mullane | 150 | ||||||
Nadir Lazzari teamADR | 150 | ||||||
max begen | 145 | ||||||
Serena Ace RIAK | 145 | ||||||
Mark Topham | 140 | ||||||
Harry Pa | 140 |
Ladies Standings
Name | Points |
Chantal Mendes RIAK | 625 |
Caroline Reuter | 335 |
Gesine Junker RIAK Racing | 315 |
Jen Buckley | 190 |
L Whittingham – RIAK | 160 |
Serena Ace RIAK | 145 |
Men’s Standing
Name | Points |
Paraic Whelan | 1170 |
Tim Cummins | 1105 |
Ian McNally | 1050 |
Andy Beale | 715 |
Jerry Ball | 645 |
Chantal Mendes RIAK | 625 |
Jørgen van Bers – яʀ | 555 |
Craig Jones | 505 |
Rich Akers – RIAK Racing | 400 |
Ingmar van Bers ЯƦ | 375 |
James D | 355 |
Caroline Reuter | 335 |
Ger Power | 335 |
Gesine Junker RIAK Racing | 315 |
Igor Kopse | 200 |
Stevie Couper Glasgow Utd | 200 |
Stevie Couper | 200 |
Nick Greenhalgh | 200 |
Rob Courtney | 200 |
Rob Miller | 195 |
Mikkel Rasmussen | 190 |
Jen Buckley | 190 |
Matt Keiper | 190 |
Huw Jarse 56 | 185 |
Will Brown | 185 |
Anders Østergaard | 180 |
David Buckley | 180 |
Even Øistensen | 180 |
Nic Lee | 170 |
Andrzej Krajewski | 170 |
Dan Stimson | 170 |
Peter McDermott | 165 |
Adrian Bennett – OTR Wkd | 165 |
Tom Finn | 165 |
Andy Halliday | 165 |
L Whittingham – RIAK | 160 |
Stephen Mullane | 150 |
Nadir Lazzari teamADR | 150 |
max begen | 145 |
Serena Ace RIAK | 145 |
Mark Topham | 140 |
Harry Pa | 140 |
Leave a Reply