Another pleasant evening at the circuit last night, with some decent times recorded and a number of new faces.
Full results, laptimes and leaderboard can be seen here – http://81.111.92.204:8009/
Pos | No. | Name | Category | Last Tm | Laps | Total Tm | Best Tm | In Lap |
1 | 49 | Bryce Matthewson | RB | 2:02.607 | 11 | 22:37.080 | 2:01.299 | 8 |
2 | 13 | Tobias Nilsson | TT | 2:00.338 | 11 | 22:55.188 | 2:00.338 | 11 |
3 | 43 | Stuart Spies | RB | 2:04.842 | 11 | 23:14.194 | 2:04.842 | 11 |
4 | 20 | Tom Hodson | RB | 2:07.119 | 11 | 23:28.958 | 2:05.206 | 3 |
5 | 41 | Benjamin Rawsthorne | RB | 2:07.639 | 11 | 23:36.849 | 2:06.601 | 6 |
6 | 33 | andrea parapini | TT | 2:03.496 | 11 | 23:44.066 | 2:03.496 | 11 |
7 | 10 | Rob Courtney | RB | 2:11.357 | 11 | 23:54.451 | 2:08.104 | 4 |
8 | 40 | Nate Rawsthorne | RB | 2:06.869 | 11 | 24:01.053 | 2:06.869 | 11 |
9 | 42 | Toks Adesanya | RB | 2:17.829 | 11 | 24:50.072 | 2:11.036 | 5 |
10 | 39 | Martin Brooks | RB | 2:12.501 | 11 | 25:10.916 | 2:12.501 | 11 |
11 | 36 | Cai Morton-Smith | RB | 2:09.718 | 11 | 25:14.720 | 2:09.718 | 11 |
12 | 22 | Jeremy Ball | TT | 2:18.786 | 11 | 25:16.572 | 2:13.251 | 4 |
13 | 37 | Rodrigo Mattiuz | RB | 2:09.865 | 11 | 25:22.774 | 2:09.865 | 11 |
14 | 4 | David Newman | TT | 2:21.033 | 11 | 25:30.902 | 2:15.597 | 3 |
15 | 31 | Eero Vanaale | TT | 2:23.915 | 11 | 25:38.790 | 2:15.899 | 6 |
16 | 30 | Jessica Rusby | TT | 2:15.935 | 11 | 25:41.061 | 2:15.935 | 11 |
17 | 51 | William Jones | RB | 2:21.440 | 11 | 26:09.340 | 2:18.314 | 1 |
18 | 48 | Andrew Granger | RB | 2:18.686 | 11 | 26:33.428 | 2:18.686 | 11 |
19 | 32 | Trevor Davis | TT | 2:25.240 | 11 | 26:41.899 | 2:23.635 | 6 |
20 | 1 | Aiden Brassil | JRB | 2:26.608 | 11 | 27:11.075 | 2:25.885 | 4 |
21 | 9 | Andrew Beale | RB | 2:24.284 | 11 | 27:12.057 | 2:24.284 | 11 |
22 | 29 | Teresa Doherty | TT | 2:24.160 | 11 | 27:40.616 | 2:23.676 | 10 |
23 | 34 | Vicki Anstey | TT | 2:37.893 | 11 | 28:04.323 | 2:27.831 | 1 |
24 | 24 | Gary Martin | TT | 2:27.793 | 11 | 28:12.568 | 2:27.793 | 11 |
25 | 5 | Vince Dey | TT | 2:35.740 | 11 | 28:50.199 | 2:33.771 | 7 |
26 | 44 | Lisa West | RB | 2:39.832 | 11 | 29:24.450 | 2:36.965 | 6 |
27 | 38 | Hannah Schneider | RB | 2:35.529 | 11 | 29:25.201 | 2:35.529 | 11 |
28 | 28 | Jill Willis | TT | 2:43.160 | 11 | 30:19.900 | 2:39.722 | 9 |
29 | 35 | Sam Morris | RB | 2:50.799 | 11 | 30:25.440 | 2:37.549 | 3 |
30 | 47 | Julie Skinner | RB | 2:45.310 | 11 | 30:34.227 | 2:43.240 | 3 |
31 | 50 | James Billett | JRB | 3:58.295 | 11 | 30:59.678 | 2:32.419 | 10 |
32 | 45 | Alex Brett | RB | 2:53.980 | 11 | 32:19.549 | 2:49.221 | 1 |
33 | 46 | Victoria Carter | RB | 3:01.995 | 11 | 32:24.766 | 2:48.294 | 2 |
34 | 18 | Heather McCulloch | RB | 2:58.051 | 11 | 33:05.871 | 2:54.320 | 6 |
Leave a Reply