A bumper turn out at the track last night with 40 riders. A nice warm evening and a great atmosphere.
| Pos | No. | Name | Category | Laps | Total Tm | Best Tm | In Lap |
| 1 | 31 | Joel Stewart | TT | 11 | 21:53.252 | 1:54.222 | 11 |
| 2 | 33 | Ryan Hart | TT | 11 | 22:09.693 | 1:57.624 | 2 |
| 3 | 14 | Tobias Nilsson | TT | 11 | 22:17.865 | 1:56.701 | 2 |
| 4 | 36 | Steven Hughes | TT | 11 | 22:46.253 | 2:02.191 | 2 |
| 5 | 5 | Rob Courtney | RB | 11 | 23:00.529 | 2:02.063 | 3 |
| 6 | 3 | Andrea parapini | TT | 11 | 23:05.356 | 1:59.610 | 11 |
| 7 | 13 | Tom Hodson | RB | 11 | 23:12.324 | 2:03.657 | 9 |
| 8 | 16 | Vincent Renders | RB | 11 | 23:15.243 | 2:02.876 | 4 |
| 9 | 39 | Will Waterman | TT | 11 | 23:25.922 | 2:03.143 | 11 |
| 10 | 28 | Henry Cash | RB | 11 | 23:28.895 | 2:00.171 | 4 |
| 11 | 32 | Ed Buckley | TT | 11 | 23:43.917 | 2:06.954 | 2 |
| 12 | 25 | Stuart Gillies | TT | 11 | 23:57.735 | 2:04.963 | 11 |
| 13 | 7 | Nick Greenhalgh | RB | 11 | 24:01.920 | 2:08.144 | 3 |
| 14 | 2 | Tim Cummins | TT | 11 | 24:03.052 | 2:08.806 | 8 |
| 15 | 37 | Thomas Snell | TT | 11 | 24:22.233 | 2:09.686 | 9 |
| 16 | 26 | Will Brown | RB | 11 | 24:57.790 | 2:08.860 | 3 |
| 17 | 47 | Atiba Quildan | RB | 11 | 25:03.793 | 2:02.271 | 11 |
| 18 | 23 | Vincent Halpern | TT | 11 | 25:14.085 | 2:08.313 | 11 |
| 19 | 22 | Jeremy Ball | TT | 11 | 25:39.035 | 2:16.691 | 6 |
| 20 | 8 | Andrew Beale | RB | 11 | 25:48.415 | 2:17.710 | 3 |
| 21 | 35 | Trevor Davis | TT | 11 | 25:56.262 | 2:17.719 | 9 |
| 22 | 42 | Gokhan Akturk | RB | 11 | 25:56.890 | 2:14.526 | 11 |
| 23 | 27 | Joseph Williams | RB | 11 | 26:07.502 | 2:18.784 | 4 |
| 24 | 45 | Alan Grant | RB | 11 | 26:07.726 | 2:19.156 | 11 |
| 25 | 53 | Harvey Crook | JTT | 11 | 26:08.249 | 2:15.656 | 11 |
| 26 | 21 | Oliver Stewart | JTT | 11 | 26:27.688 | 2:15.264 | 8 |
| 27 | 40 | Alex Clarke | TT | 11 | 26:33.690 | 2:21.983 | 2 |
| 28 | 46 | Andrew Granger | RB | 11 | 26:37.864 | 2:18.993 | 11 |
| 29 | 48 | Oliver Heard | RB | 11 | 26:57.331 | 2:20.011 | 2 |
| 30 | 49 | Katie Lawrence | RB | 11 | 26:58.485 | 2:23.358 | 4 |
| 31 | 10 | Andrew Davison | RB | 11 | 26:58.983 | 2:20.888 | 3 |
| 32 | 34 | Alan Lightfoot | TT | 11 | 27:06.324 | 2:25.047 | 6 |
| 33 | 24 | Gary Martin | TT | 11 | 27:07.068 | 2:24.520 | 7 |
| 34 | 41 | Rory Malone | RB | 11 | 27:10.207 | 2:23.492 | 4 |
| 35 | 29 | Ruth Taylor | RB | 11 | 27:23.095 | 2:27.026 | 5 |
| 36 | 44 | Nathaniel Roberts | RB | 11 | 27:33.675 | 2:26.869 | 1 |
| 37 | 1 | Vince Dey | TT | 11 | 28:38.889 | 2:32.577 | 7 |
| 38 | 38 | David Pengilly | TT | 11 | 28:45.659 | 2:33.373 | 6 |
| 39 | 11 | Calvin Martin | RB | 11 | 29:03.756 | 2:29.075 | 11 |
| 40 | 30 | John Molloy | RB | 11 | 31:48.224 | 2:38.219 | 1 |
Leave a Reply