It seemed a very windy night to me yesterday, but somehow didn’t affect many of the riders! Some great times recorded.
| Pos | No. | Name | Category | Laps | Total Tm | Best Tm |
| 1 | 14 | Tobias Nilsson | TT | 11 | 22:55.595 | 2:01.791 |
| 2 | 41 | Jonah Marks | RB | 11 | 23:13.978 | 2:02.519 |
| 3 | 5 | Rob Courtney | RB | 11 | 23:49.552 | 2:05.915 |
| 4 | 13 | Tom Hodson | RB | 11 | 23:54.790 | 2:07.994 |
| 5 | 16 | Vincent Renders | RB | 11 | 24:16.999 | 2:08.864 |
| 6 | 28 | Stuart Gillies | TT | 11 | 24:31.229 | 2:08.738 |
| 7 | 7 | Nick Greenhalgh | RB | 11 | 24:32.560 | 2:09.479 |
| 8 | 20 | Henry Cash | RB | 11 | 24:34.476 | 2:07.897 |
| 9 | 2 | Tim Cummins | TT | 11 | 24:38.755 | 2:10.709 |
| 10 | 39 | Josh Conyers | RB | 11 | 25:01.393 | 2:10.898 |
| 11 | 25 | Will Brown | RB | 11 | 25:11.558 | 2:13.539 |
| 12 | 45 | Atiba Quildan | RB | 11 | 25:41.474 | 2:03.639 |
| 13 | 23 | Jeremy Ball | TT | 11 | 25:47.187 | 2:16.544 |
| 14 | 24 | Vincent Halpern | TT | 11 | 26:02.171 | 2:16.082 |
| 15 | 26 | David Newman | TT | 11 | 26:17.565 | 2:19.884 |
| 16 | 9 | Nic Lee | RB | 11 | 26:23.153 | 2:12.190 |
| 17 | 22 | Sarah Mackenzie | TT | 11 | 26:25.926 | 2:19.146 |
| 18 | 8 | Andrew Beale | RB | 11 | 27:13.566 | 2:23.882 |
| 19 | 27 | Gary Martin | TT | 11 | 27:30.493 | 2:24.614 |
| 20 | 43 | Andrew Granger | RB | 11 | 27:37.068 | 2:26.603 |
| 21 | 33 | Joseph Williams | RB | 11 | 27:37.352 | 2:26.253 |
| 22 | 21 | Oliver Stewart | JTT | 11 | 27:58.433 | 2:27.385 |
| 23 | 42 | Graham Quick | RB | 11 | 28:01.467 | 2:30.340 |
| 24 | 47 | Jake Quick | JRB | 11 | 28:14.089 | 2:27.962 |
| 25 | 46 | Raphael Marks | JRB | 11 | 28:18.082 | 2:24.442 |
| 26 | 34 | Harvey Crook | JRB | 11 | 28:46.856 | 2:30.756 |
| 27 | 12 | Anthony Brassil | RB | 11 | 28:47.788 | 2:31.240 |
| 28 | 11 | Calvin Martin | RB | 11 | 29:46.844 | 2:34.267 |
| 29 | 1 | Vince Dey | TT | 11 | 30:02.793 | 2:40.465 |
| 30 | 44 | LISA WEST | RB | 11 | 31:17.781 | 2:45.211 |
| 31 | 31 | Jules de Souza-Brazil | RB | 11 | 37:09.549 | 2:24.872 |
| 32 | 30 | Stephen de Souza | RB | 11 | 39:07.456 | 2:37.027 |
Leave a Reply