A good evening at the circuit last night, with 35 riders competing. Nice to see Judith Swallow compete on her recumbent. We used to have quite a turnout of recumbent riders in the past, but not for a while now.
Full results, laptimes and leader board can be seen here: http://81.111.92.204:8009/
Keith took some photos, I’ll update this page with a link once he has published them.
The next event will be followed by a social to celebrate the Westerley’s 100th year – drinks and nibbles. Don’t forget to bring your lights to cycle home with!
Pos | No. | Name | Category | Last Tm | Laps | Total Tm | Best Tm | In Lap |
1 | 40 | Joel Stewart | TT | 1:54.633 | 11 | 21:31.940 | 1:54.633 | 11 |
2 | 46 | Barnabas Purbrook | RB | 2:02.770 | 11 | 22:14.572 | 1:58.601 | 2 |
3 | 13 | Tobias Nilsson | TT | 2:02.380 | 11 | 22:56.659 | 2:02.380 | 11 |
4 | 38 | Cameron Crook | JTT | 2:03.910 | 11 | 23:09.768 | 2:03.910 | 11 |
5 | 49 | Rich Mallett | RB | 2:09.053 | 11 | 23:44.408 | 2:06.324 | 3 |
6 | 54 | Paul Crook | TT | 2:11.854 | 11 | 24:00.041 | 2:07.301 | 6 |
7 | 31 | andrea parapini | TT | 2:06.623 | 11 | 24:02.798 | 2:06.623 | 11 |
8 | 52 | Tom Hodson | RB | 2:11.061 | 11 | 24:12.193 | 2:10.784 | 4 |
9 | 53 | Stuart Gillies | TT | 2:16.007 | 11 | 24:21.258 | 2:11.093 | 5 |
10 | 10 | Rob Courtney | RB | 2:11.995 | 11 | 24:24.465 | 2:09.758 | 4 |
11 | 42 | Mike Millar | TT | 2:10.319 | 11 | 24:25.891 | 2:10.319 | 11 |
12 | 2 | Tim Cummins | TT | 2:14.184 | 11 | 24:38.418 | 2:11.044 | 3 |
13 | 6 | Nick Greenhalgh | RB | 2:15.819 | 11 | 24:55.924 | 2:13.863 | 2 |
14 | 32 | Shane Townsend | TT | 2:13.514 | 11 | 25:23.736 | 2:13.514 | 11 |
15 | 7 | Nic Lee | RB | 2:16.668 | 11 | 25:30.616 | 2:16.668 | 11 |
16 | 28 | Vincent Halpern | TT | 2:17.369 | 11 | 25:42.718 | 2:15.546 | 10 |
17 | 11 | Brian Woodhouse | RB | 2:21.869 | 11 | 25:44.949 | 2:17.310 | 4 |
18 | 47 | Chris Cummiskey | RB | 2:25.605 | 11 | 25:52.409 | 2:14.123 | 6 |
19 | 17 | Nigel Stephens | RB | 2:17.928 | 11 | 25:58.019 | 2:17.928 | 11 |
20 | 16 | Jayne Paine | RB | 2:20.557 | 11 | 26:31.369 | 2:20.557 | 11 |
21 | 4 | David Newman | TT | 2:28.877 | 11 | 26:41.570 | 2:20.159 | 2 |
22 | 36 | Jon Hicks | RB | 2:24.110 | 11 | 26:48.448 | 2:22.538 | 2 |
23 | 35 | Jim Kent | RB | 2:30.472 | 11 | 27:24.842 | 2:28.283 | 7 |
24 | 50 | Louise Young | RB | 2:29.025 | 11 | 27:38.736 | 2:27.564 | 1 |
25 | 45 | Cai Morton-Smith | RB | 2:21.023 | 11 | 27:39.799 | 2:21.023 | 11 |
26 | 43 | Trevor Davis | TT | 2:29.287 | 11 | 27:44.729 | 2:28.275 | 9 |
27 | 29 | Vlad Nebolsin | TT | 2:26.050 | 11 | 27:55.876 | 2:26.050 | 11 |
28 | 51 | Oliver Stewart | JRB | 2:24.161 | 11 | 28:23.809 | 2:24.161 | 11 |
29 | 5 | Vince Dey | TT | 2:42.606 | 11 | 29:23.984 | 2:36.735 | 6 |
30 | 39 | Adrian Lee | TT | 2:39.946 | 11 | 29:24.069 | 2:35.121 | 4 |
31 | 8 | Stephen de Souza | RB | 2:44.744 | 11 | 30:12.561 | 2:41.951 | 1 |
32 | 48 | Hannah Schneider | RB | 2:47.049 | 11 | 30:42.330 | 2:45.537 | 3 |
33 | 12 | Aidan Townsend | JRB | 2:46.590 | 11 | 30:43.907 | 2:39.960 | 4 |
34 | 34 | Judith Swallow | RB | 2:56.029 | 11 | 31:08.674 | 2:44.660 | 10 |
35 | 21 | Penny Blackburn | JRB | 2:45.999 | 11 | 31:14.047 | 2:45.999 | 11 |
Leave a Reply