Rather a horrible evening weather wise, with strong winds and rain, especially before the event. Not surprisingly, one of two didn’t ride (including me!), but well done to those who braved it. And just to make things worse – two punctures from 8 riders!
And it was almost dark by the time the last rider was in. Well done to Arefa and Mina for their first attempt at Hillingdon.
I’ve adjusted the times for Arefa to show the total for laps 2-12, as she turned short on the first lap.
Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap |
1 | 1 | Tim Cummins | TT | 11 | 26:41.6 | 02:22.5 | 8 |
2 | 10 | Stephen Harvey | RB | 11 | 27:52.2 | 02:28.4 | 11 |
3 | 12 | Nic Lee | RB | 11 | 28:27.4 | 02:27.7 | 1 |
4 | 16 | Jim Kent | RB | 11 | 28:40.8 | 02:30.8 | 1 |
5 | 5 | Mina surname | TT | 11 | 34:28.0 | 02:54.5 | 1 |
6 | 6 | Arefa surname | TT | 11 | 35:21.0 | 01:53.0 | 1 |
7 | 13 | Tom Webster | TT | 6 | 15:05.2 | 02:27.0 | 3 |
8 | 17 | Aidan Bassil | YTT | 4 | 10:44.9 | 02:37.5 | 1 |
9 | 2 | Jerry Ball | TT | 0 | |||
10 | 3 | Vince Dey | TT | 0 | |||
11 | 4 | Stephen deSouza | RB | 0 | |||
12 | 7 | Gary Martin | TT | 0 | |||
13 | 8 | Cameron Crook | YTT | 0 | |||
14 | 9 | Paul Crook | TT | 0 | |||
15 | 11 | Will Brown | RB | 0 | |||
16 | 14 | Sarah Jackson | TT | 0 | |||
17 | 15 | Catherine Ridgway | TT | 0 |
Leave a Reply