A very warm evening! Windy up the hill I thought, but very fast along the back straight. And a very good turnout with 32 riders.
Pos | Name | Class | Total Tm | Best Tm | In Lap |
1 | Anthony Gibb | TT | 22:29.5 | 01:59.9 | 3 |
2 | Christopher Eibich | RB | 22:43.2 | 02:01.3 | 2 |
3 | Oliver Teenan | TT | 22:49.7 | 02:00.9 | 6 |
4 | Peter Hargreaves | RB | 23:05.9 | 02:01.9 | 3 |
5 | Andy Nice | TT | 23:21.7 | 02:04.4 | 2 |
6 | David Rosa Casado | RB | 23:40.3 | 02:03.0 | 2 |
7 | Tim Cummins | TT | 23:48.0 | 02:07.4 | 11 |
8 | Shane Townsend | TT | 24:01.3 | 02:05.2 | 2 |
9 | Mark Gee | RB | 24:16.9 | 02:08.4 | 3 |
10 | Cameron Crook | JTT | 24:31.9 | 02:08.3 | 11 |
11 | Nick Greenhalgh | RB | 24:49.1 | 02:11.8 | 2 |
12 | Oscar Walker | JTT | 25:00.4 | 02:13.2 | 6 |
13 | Mike Millar | TT | 25:06.9 | 02:13.3 | 4 |
14 | Jeremy Ball | TT | 25:23.1 | 02:15.6 | 5 |
15 | Jim Kent | RB | 25:32.8 | 02:13.8 | 10 |
16 | Vlad Nebolsin | TT | 26:05.9 | 02:19.7 | 8 |
17 | Paul Hartigan | TT | 26:06.2 | 02:14.4 | 11 |
18 | Aiden Brassil | RB | 26:15.9 | 02:15.3 | 11 |
19 | David Smith | TT | 26:26.1 | 02:18.4 | 2 |
20 | Trevor Davis | TT | 26:35.2 | 02:23.6 | 3 |
21 | Gokhan Akturk | RB | 26:50.5 | 02:24.1 | 2 |
22 | Jon Hicks | RB | 26:54.5 | 02:21.8 | 5 |
23 | James Blackburn | RB | 27:04.8 | 02:22.3 | 3 |
24 | Harjinder Obhi | RB | 27:10.3 | 02:25.2 | 3 |
25 | Igor Klimashevskiy | TT | 28:20.1 | 02:27.4 | 7 |
26 | Vince Dey | TT | 28:27.8 | 02:33.2 | 2 |
27 | Stephen de Souza | RB | 28:39.3 | 02:32.1 | 2 |
28 | Nadia Wilkinson | RB | 28:48.4 | 02:31.3 | 2 |
29 | Teresa Willcox | TT | 28:54.6 | 02:28.9 | 3 |
30 | ben sully | RB | 31:31.9 | 02:44.7 | 1 |
31 | Hannah Paice | RB | 34:01.6 | 02:41.6 | 1 |
32 | Penny Blackburn | JRB | 35:12.1 | 03:01.1 | 9 |
One Response
Keith Shorten
Several people asked where they could see the photos I had taken and I said, ‘Look on the Westerley website for the photo gallery/slideshow’. here is the Link:
https://gallery.jalbum.net/en/browse/user/album/2051773