Thanks to everyone for their patience last night when we experienced issues with the timing equipment. Having to stop and restart the race was a bit traumatic for all!
We did get there in the end though and here are the results:
Pos | Name | Class | Laps | Total Tm | Avg. Speed | Best Tm | Best Speed | In Lap |
1 | Oliver Teenan | TT | 11 | 22:57.735 | 297.488 | 2:01.502 | 306.662 | 11 |
2 | Finlay Hawker | JRB | 11 | 23:31.631 | 290.345 | 2:05.237 | 297.516 | 8 |
3 | Tim Cummins | TT | 11 | 24:05.020 | 283.636 | 2:08.978 | 288.886 | 3 |
4 | Cameron Croook | JTT | 11 | 25:27.989 | 268.235 | 2:15.753 | 274.469 | 3 |
5 | Jeremy Ball | TT | 11 | 26:02.061 | 262.384 | 2:19.708 | 266.699 | 4 |
6 | Paul Martin | RB | 11 | 26:21.178 | 259.212 | 2:22.123 | 262.167 | 2 |
7 | Atiba Quildan | RB | 11 | 26:23.671 | 258.804 | 2:11.662 | 282.997 | 11 |
8 | David Smith | TT | 11 | 26:26.472 | 258.347 | 2:19.195 | 267.682 | 2 |
9 | Tom Hodson | RB | 11 | 26:35.310 | 256.916 | 2:23.157 | 260.274 | 2 |
10 | Vlad Nebolsin | TT | 11 | 26:46.895 | 255.063 | 2:19.075 | 267.913 | 11 |
11 | Aiden Brassil | RB | 11 | 27:01.413 | 252.78 | 2:23.051 | 260.467 | 11 |
12 | Ethan Flack | TT | 11 | 27:04.034 | 252.372 | 2:20.821 | 264.591 | 3 |
13 | Graham Taylor | TT | 11 | 27:05 | ||||
14 | David Buckley | RB | 11 | 28:20.421 | 241.034 | 2:29.823 | 248.693 | 11 |
15 | Trevor Davis | TT | 11 | 28:22.699 | 240.712 | 2:31.588 | 245.798 | 3 |
16 | Vince Dey | TT | 11 | 28:53.936 | 236.376 | 2:34.129 | 241.746 | 3 |
17 | Justin Flack | TT | 11 | 29:02.861 | 235.165 | 2:34.840 | 240.635 | 3 |
18 | Calvin Martin | TT | 11 | 29:41.017 | 230.127 | 2:38.801 | 234.633 | 6 |
19 | Sam Morris | TT | 11 | 31:51.400 | 214.429 | 2:38.853 | 234.556 | 1 |
20 | Paul Harris | RB | 11 | 32:13.413 | 211.988 | 2:45.093 | 225.691 | 1 |
21 | David Stanton | RB | 11 | 33:31.579 | 203.75 | 2:07.632 | 291.933 | 6 |
22 | Heather Harris | RB | 11 | 37:49.572 | 180.589 | 3:13.582 | 192.477 | 2 |
Leave a Reply