Pos | No. | Name | Class | Laps | Total Tm | Avg. Speed | Best Tm | Best Speed | In Lap |
1 | 5 | Finlay Hawker | JRB | 11 | 23:28.922 | 290.903 | 2:05.791 | 296.206 | 8 |
2 | 28 | Oliver Teenan | TT | 11 | 23:38.174 | 289.005 | 2:06.723 | 294.027 | 6 |
3 | 46 | Kenneth Henning | RB | 11 | 24:00.989 | 284.43 | 2:08.679 | 289.558 | 11 |
4 | 10 | Tim Cummins | TT | 11 | 24:05.584 | 283.526 | 2:06.906 | 293.603 | 3 |
5 | 12 | Shane Townsend | TT | 11 | 24:41.435 | 276.664 | 2:12.535 | 281.133 | 2 |
6 | 33 | Toks Adesanya | RB | 11 | 24:55.620 | 274.04 | 2:12.945 | 280.266 | 4 |
7 | 17 | Nick Greenhalgh | RB | 11 | 24:59.986 | 273.243 | 2:12.921 | 280.317 | 3 |
8 | 37 | Jose Soler | RB | 11 | 25:26.437 | 268.508 | 2:12.616 | 280.962 | 2 |
9 | 3 | Cameron Croook | JTT | 11 | 25:54.729 | 263.622 | 2:17.324 | 271.329 | 4 |
10 | 7 | Jeremy Ball | TT | 11 | 26:01.195 | 262.53 | 2:18.965 | 268.125 | 5 |
11 | 14 | David Newman | TT | 11 | 26:28.603 | 258 | 2:17.070 | 271.832 | 4 |
12 | 21 | Nic Lee | RB | 11 | 26:36.601 | 256.708 | 2:20.979 | 264.295 | 2 |
13 | 47 | Tom Hodson | RB | 11 | 26:37.670 | 256.536 | 2:21.076 | 264.113 | 2 |
14 | 8 | Vlad Nebolsin | TT | 11 | 26:38.187 | 256.453 | 2:22.173 | 262.075 | 2 |
15 | 43 | Clarice Chung | TT | 11 | 27:08.596 | 251.665 | 2:24.422 | 257.994 | 10 |
16 | 45 | Paul Martin | RB | 11 | 27:16.128 | 250.506 | 2:26.150 | 254.944 | 5 |
17 | 24 | Paul Hartigan | TT | 11 | 27:21.694 | 249.657 | 2:24.439 | 257.964 | 11 |
18 | 4 | Richard Burton | TT | 11 | 27:32.518 | 248.022 | 2:25.920 | 255.345 | 7 |
19 | 13 | Gary Martin | TT | 11 | 30:54.263 | 221.037 | 2:42.984 | 228.611 | 11 |
20 | 9 | Vince Dey | TT | 11 | 35:34.949 | 191.976 | 2:36.595 | 237.939 | 4 |
21 | 23 | Jake Martin | TT | 3 | 6:53.338 | 270.432 | 2:15.599 | 274.781 | 2 |
22 | 15 | Igor Klimashevskiy | TT | 1 | 2:22.937 | 260.674 | 2:22.937 | 260.674 | 1 |
Hillingdon Race 2 Results – 18th May
on May 18, 2022
with
No Comments
Leave a Reply