After a rather wet early evening, the weather cleared up nicely and by the time the event started the track was mainly dried out.
Considering the earlier weather we had quite a good turn out, with 23 riders.
From my perspective, the only problem was that I managed last place!!!
Pos | PIC | No. | Name | Class | Total Tm | Avg. Speed | Best Tm | Best Speed |
1 | 1 | 17 | Leon Atkins | JTT | 22:15.482 | 306.9 | 1:58.922 | 313.315 |
2 | 1 | 2 | Alec Rowles | TT | 23:01.906 | 296.59 | 2:04.115 | 300.205 |
3 | 2 | 7 | Tim Cummins | TT | 24:32.397 | 278.362 | 2:12.492 | 281.225 |
4 | 3 | 10 | Shane Townsend | TT | 24:46.500 | 275.721 | 2:10.505 | 285.506 |
5 | 1 | 33 | Toks Adesanya | RB | 25:03.880 | 272.535 | 2:14.095 | 277.863 |
6 | 4 | 6 | Nick Greenhaulgh | TT | 25:19.801 | 269.68 | 2:15.630 | 274.718 |
7 | 5 | 18 | James Maun | TT | 25:32.126 | 267.511 | 2:15.680 | 274.617 |
8 | 6 | 24 | Catherine Ridgway | TT | 25:48.608 | 264.663 | 2:14.112 | 277.827 |
9 | 7 | 21 | Jake Martin | TT | 26:13.710 | 260.442 | 2:20.250 | 265.668 |
10 | 2 | 39 | Jim Kent | RB | 26:24.385 | 258.687 | 2:21.442 | 263.43 |
11 | 8 | 5 | Jeremy Ball | TT | 26:41.989 | 255.844 | 2:23.188 | 260.217 |
12 | 3 | 12 | Jon Hicks | RB | 26:42.668 | 255.736 | 2:20.808 | 264.616 |
13 | 4 | 63 | Paul Martin | RB | 26:54.369 | 253.882 | 2:24.386 | 258.058 |
14 | 9 | 22 | Paul Hartigan | TT | 26:55.479 | 253.708 | 2:20.744 | 264.736 |
15 | 10 | 25 | Jen Buckley | TT | 27:02.958 | 252.539 | 2:24.770 | 257.374 |
16 | 5 | 11 | Andrew Beale | RB | 27:21.068 | 249.752 | 2:23.286 | 260.039 |
17 | 11 | 4 | Richard Burton | TT | 27:23.292 | 249.414 | 2:26.621 | 254.125 |
18 | 6 | 1 | Aiden Brassil | RB | 27:27.172 | 248.826 | 2:25.740 | 255.661 |
19 | 7 | 40 | Thomas Hodson | RB | 27:28.301 | 248.656 | 2:23.361 | 259.903 |
20 | 8 | 3 | Cameron Croook | RB | 27:35.362 | 247.595 | 2:22.088 | 262.232 |
21 | 12 | 26 | David Smith | TT | 27:38.845 | 247.076 | 2:28.376 | 251.119 |
22 | 9 | 15 | Tom Yates-Ijaz | RB | 28:04.357 | 243.333 | 2:27.383 | 252.811 |
23 | 13 | 8 | Vince Dey | TT | 29:34.811 | 230.932 | 2:39.692 | 233.324 |
Leave a Reply