A different wind direction this week, with a headwind down the back straight. Times for a lot of people were a bit slower. A good turnout for the evening, and we awarded a couple of the ‘best of 6 awards’ as there is only 1 race remaining and the recipients could not be caught. Full results, lap times and leaderboard show here: http://81.111.92.204:30036/
| Pos | No. | Name | Category | Last Tm | Laps | Total Tm | Best Tm | In Lap |
| 1 | 14 | Tobias Nilsson | TT | 2:03.351 | 11 | 22:59.944 | 2:03.351 | 11 |
| 2 | 3 | Andrea parapini | TT | 2:05.171 | 11 | 23:00.123 | 2:03.239 | 10 |
| 3 | 13 | Tom Hodson | RB | 2:09.325 | 11 | 23:30.411 | 2:04.976 | 4 |
| 4 | 30 | Francis Treanor | TT | 2:04.863 | 11 | 23:33.892 | 2:04.397 | 10 |
| 5 | 41 | Will Waterman | RB | 2:06.130 | 11 | 23:42.901 | 2:06.130 | 11 |
| 6 | 5 | Rob Courtney | RB | 2:09.608 | 11 | 23:50.329 | 2:09.348 | 8 |
| 7 | 2 | Tim Cummins | TT | 2:14.542 | 11 | 24:53.498 | 2:12.925 | 4 |
| 8 | 44 | David Murrell | RB | 2:16.444 | 11 | 24:53.838 | 2:12.311 | 3 |
| 9 | 47 | Nikolay Shchetikhin | RB | 2:15.800 | 11 | 25:18.393 | 2:15.800 | 11 |
| 10 | 42 | Atiba Quildan | RB | 2:06.338 | 11 | 25:27.692 | 2:06.338 | 11 |
| 11 | 37 | Joseph Clarke | RB | 2:18.701 | 11 | 25:35.715 | 2:16.729 | 3 |
| 12 | 46 | William Jones | RB | 2:17.223 | 11 | 25:44.404 | 2:16.387 | 8 |
| 13 | 4 | Lyndon Carney | RB | 2:23.659 | 11 | 25:54.802 | 2:17.949 | 7 |
| 14 | 45 | Jonathan Lamb | RB | 2:19.925 | 11 | 26:09.201 | 2:18.323 | 4 |
| 15 | 9 | Nic Lee | RB | 2:19.895 | 11 | 26:12.318 | 2:18.354 | 1 |
| 16 | 36 | Alan Grant | RB | 2:17.891 | 11 | 26:13.516 | 2:17.891 | 11 |
| 17 | 24 | David Newman | TT | 2:24.210 | 11 | 26:26.707 | 2:21.839 | 5 |
| 18 | 50 | Harvey Crook | JTT | 2:18.371 | 11 | 26:32.449 | 2:18.371 | 11 |
| 19 | 31 | Trevor Davis | TT | 2:25.818 | 11 | 27:12.826 | 2:24.464 | 9 |
| 20 | 23 | Daniel Jeffery | TT | 2:25.813 | 11 | 27:16.744 | 2:25.813 | 11 |
| 21 | 34 | Sam Morris | RB | 2:29.136 | 11 | 27:36.047 | 2:25.047 | 3 |
| 22 | 32 | Malcolm Freeman | TT | 2:28.988 | 11 | 27:44.564 | 2:25.732 | 5 |
| 23 | 29 | Daniel Goldsmith | TT | 2:33.062 | 11 | 27:48.584 | 2:23.701 | 2 |
| 24 | 27 | Joseph Williams | RB | 2:35.418 | 11 | 27:57.082 | 2:26.224 | 5 |
| 25 | 33 | Nathan Rhoden | TT | 2:35.648 | 11 | 28:14.734 | 2:29.945 | 3 |
| 26 | 38 | Ali Ataie | RB | 2:32.614 | 11 | 28:46.167 | 2:32.614 | 11 |
| 27 | 48 | Phil Rowles | RB | 2:40.033 | 11 | 28:51.516 | 2:34.704 | 3 |
| 28 | 20 | Penny Blackburn | JRB | 2:38.922 | 11 | 29:52.795 | 2:38.922 | 11 |
| 29 | 1 | Vince Dey | TT | 2:46.037 | 11 | 30:07.451 | 2:40.830 | 5 |
| 30 | 28 | Ajay Sadasivan | JRB | 2:37.691 | 11 | 30:17.462 | 2:37.671 | 1 |
| 31 | 49 | Oliver Rowles | JRB | 5:27.542 | 11 | 30:22.911 | 2:27.737 | 10 |
| 32 | 43 | Hannah Schneider | RB | 2:55.967 | 11 | 31:42.431 | 2:47.516 | 4 |
| 33 | 35 | Victoria Carter | RB | 3:05.513 | 11 | 33:40.038 | 2:59.081 | 3 |
| 34 | 40 | ryder fenlon | RB | 2:46.038 | 10 | 26:26.746 | 2:33.202 | 1 |
| 35 | 16 | Vincent Renders | RB | 4:21.793 | 5 | 19:19.536 | 2:06.374 | 3 |
Leave a Reply