Another fine evening at the track this week, with some more good times.
Full results including lap times are available here: – http://82.28.222.203:8009/ – ‘Best of 6’ times are now especially relevant as we now have had 6 races.
Pos | Name | Class | Laps | Total Tm | Best Tm |
1 | Stuart Spies | RB | 11 | 22:21.987 | 1:59.130 |
2 | Tobias Nilsson | TT | 11 | 22:31.440 | 2:00.660 |
3 | Oliver TEENAN | TT | 11 | 22:49.244 | 2:01.717 |
4 | Matthew Thompson | JTT | 11 | 22:56.092 | 2:03.297 |
5 | Paul Crook | TT | 11 | 22:57.325 | 2:01.691 |
6 | Cameron Crook | JTT | 11 | 23:38.112 | 2:06.142 |
7 | Nick Greenhalgh | RB | 11 | 24:11.614 | 2:08.131 |
8 | andrea parapini | TT | 11 | 24:33.454 | 2:09.441 |
9 | Leon Parks | RB | 11 | 24:34.397 | 2:10.278 |
10 | Ben Payne | RB | 11 | 24:35.520 | 2:08.979 |
11 | Tom Webster | TT | 11 | 24:36.499 | 2:08.691 |
12 | Jose Soler | RB | 11 | 24:38.771 | 2:10.394 |
13 | Rob Courtney | RB | 11 | 24:42.408 | 2:11.502 |
14 | Catherine Ridgway | TT | 11 | 24:42.588 | 2:11.608 |
15 | William Jones | JRB | 11 | 24:48.576 | 2:10.605 |
16 | Brian Woodhouse | RB | 11 | 24:51.226 | 2:10.983 |
17 | Tom Wilson | RB | 11 | 24:58.365 | 2:11.727 |
18 | Stuart Gillies | RB | 11 | 25:00.707 | 2:10.799 |
19 | Vincent Halpern | TT | 11 | 25:17.554 | 2:09.746 |
20 | Nigel Stephens | RB | 11 | 25:20.768 | 2:13.542 |
21 | Jon Hicks | RB | 11 | 25:34.776 | 2:12.403 |
22 | Nic Lee | RB | 11 | 26:00.850 | 2:15.140 |
23 | Jen Buckley | TT | 11 | 26:03.531 | 2:17.520 |
24 | Jim Kent | RB | 11 | 26:12.125 | 2:15.478 |
25 | Trevor Davis | TT | 11 | 26:18.060 | 2:19.283 |
26 | Paul Hartigan | TT | 11 | 26:39.243 | 2:20.405 |
27 | Jonas Thompson | JRB | 11 | 27:39.977 | 2:18.255 |
28 | Andrew Beale | RB | 11 | 27:56.989 | 2:24.398 |
29 | Vince Dey | TT | 11 | 28:20.037 | 2:29.941 |
30 | Aidan Townsend | JRB | 11 | 29:44.854 | 2:37.340 |
31 | Penny Blackburn | JRB | 11 | 32:09.601 | 2:43.667 |
32 | Jayne Paine | RB | 10 | 24:00.025 | 2:20.070 |
33 | Stanley Kent | JTT | 9 | 19:38.223 | 2:02.833 |
34 | Aiden Brassil | JRB | 7 | 17:42.786 | 2:15.807 |
Leave a Reply