Another warm evening at the track this week, with a great turn out for the final event of the series this year. Although I thought it was a bit windy down the back straight, this didn’t stop Joel Stewart improving his own and the seasons fastest time! Full results and leader board are shown on the race results page: http://81.111.92.204:8009/
To round off the season, Ann and Roger had prepared a buffet and Richard gave out the ‘best of 6’ awards.
Thank you all for supporting the series this year – hope to see you back next year!
Pos | No. | Name | Category | Last Tm | Laps | Total Tm | Best Tm | In Lap |
1 | 28 | Joel Stewart | TT | 1:55.783 | 11 | 21:25.914 | 1:52.639 | 3 |
2 | 45 | Barnabas Purbrook | RB | 2:00.845 | 11 | 22:02.336 | 1:57.281 | 2 |
3 | 54 | Bryce Matthewson | RB | 1:58.998 | 11 | 22:22.275 | 1:58.998 | 11 |
4 | 42 | Joshua Bathurst | RB | 2:06.818 | 11 | 22:42.286 | 2:00.268 | 10 |
5 | 13 | Tobias Nilsson | TT | 2:04.248 | 11 | 23:04.331 | 2:04.238 | 8 |
6 | 53 | Stuart Spies | RB | 2:01.940 | 11 | 23:13.879 | 2:01.940 | 11 |
7 | 49 | Benjamin Rawsthorne | RB | 2:10.054 | 11 | 23:40.006 | 2:05.774 | 5 |
8 | 26 | Stuart Gillies | TT | 2:07.251 | 11 | 23:55.163 | 2:05.485 | 2 |
9 | 47 | Nate Rawsthorne | RB | 2:10.983 | 11 | 24:12.569 | 2:09.273 | 4 |
10 | 2 | Tim Cummins | TT | 2:14.335 | 11 | 24:24.697 | 2:07.379 | 3 |
11 | 36 | James Drake | TT | 2:16.427 | 11 | 24:28.943 | 2:08.778 | 2 |
12 | 6 | Nick Greenhalgh | RB | 2:13.108 | 11 | 24:56.659 | 2:13.108 | 11 |
13 | 32 | Jessica Rusby | TT | 2:13.516 | 11 | 24:57.005 | 2:12.059 | 5 |
14 | 24 | Vincent Halpern | TT | 2:08.347 | 11 | 24:59.082 | 2:08.347 | 11 |
15 | 31 | Thomas Snell | TT | 2:12.489 | 11 | 25:16.556 | 2:12.489 | 11 |
16 | 11 | Brian Woodhouse | RB | 2:19.250 | 11 | 25:34.692 | 2:17.416 | 7 |
17 | 22 | Jeremy Ball | TT | 2:27.580 | 11 | 26:33.963 | 2:21.120 | 4 |
18 | 9 | Andrew Beale | RB | 2:26.946 | 11 | 27:00.845 | 2:21.437 | 5 |
19 | 1 | Aiden Brassil | JRB | 2:23.623 | 11 | 27:05.018 | 2:23.623 | 11 |
20 | 48 | Malcolm Freeman | RB | 2:32.936 | 11 | 27:14.388 | 2:22.134 | 2 |
21 | 29 | Vicki Anstey | TT | 2:27.978 | 11 | 27:21.137 | 2:26.727 | 6 |
22 | 39 | Paul Martin | RB | 2:29.621 | 11 | 27:34.477 | 2:28.557 | 2 |
23 | 25 | Gary Martin | TT | 2:27.151 | 11 | 27:48.441 | 2:27.151 | 11 |
24 | 33 | Teresa Doherty | TT | 2:28.546 | 11 | 27:59.483 | 2:28.546 | 11 |
25 | 55 | Louise Young | RB | 2:30.738 | 11 | 27:59.484 | 2:27.791 | 8 |
26 | 38 | Ben Newman | TT | 2:31.247 | 11 | 28:11.723 | 2:29.810 | 5 |
27 | 57 | Oliver Stewart | JRB | 2:32.983 | 11 | 28:30.920 | 2:32.167 | 1 |
28 | 44 | Tom Oscroft | RB | 2:35.811 | 11 | 28:35.077 | 2:33.586 | 3 |
29 | 41 | Nigel Limb | RB | 2:46.545 | 11 | 28:57.363 | 2:32.895 | 8 |
30 | 5 | Vince Dey | TT | 2:38.152 | 11 | 29:00.273 | 2:33.756 | 7 |
31 | 51 | Kerryn Moolenschot | RB | 2:31.839 | 11 | 29:11.113 | 2:31.839 | 11 |
32 | 27 | Calvin Martin | RB | 2:39.068 | 11 | 29:34.768 | 2:33.942 | 3 |
33 | 35 | Lisa West | TT | 2:39.978 | 11 | 30:19.314 | 2:39.978 | 11 |
34 | 21 | Penny Blackburn | JRB | 2:43.051 | 11 | 31:29.237 | 2:43.051 | 11 |
35 | 14 | Hans Nilsson | TT | 2:53.992 | 11 | 31:42.781 | 2:48.574 | 7 |
36 | 46 | Victoria Carter | RB | 2:57.583 | 11 | 31:47.555 | 2:46.367 | 2 |
37 | 52 | Alex Brett | RB | 2:45.919 | 11 | 32:03.573 | 2:45.919 | 11 |
38 | 23 | Judith Swallow | TT | 3:01.489 | 11 | 32:55.317 | 2:56.033 | 3 |
39 | 18 | Heather McCulloch | RB | 2:48.309 | 11 | 33:00.644 | 2:48.309 | 11 |
40 | 56 | Chris Bailey | RB | 3:25.220 | 11 | 37:21.793 | 3:20.698 | 3 |
41 | 40 | david stanton | RB | 3:31.954 | 11 | 39:00.255 | 3:25.617 | 1 |
42 | 58 | Paul Barker | RB | 4:04.371 | 11 | 42:24.244 | 3:33.173 | 1 |
43 | 50 | Chris Cummiskey | RB | 2:21.907 | 3 | 7:15.421 | 2:21.907 | 3 |
Leave a Reply