| Pos | No. | Name | Category | Laps | Total Tm | Best Tm | In Lap | Last Tm |
| 1 | 20 | Tobias Nilsson | TT | 11 | 23:10.018 | 2:03.503 | 11 | 2:03.503 |
| 2 | 3 | Andrea parapini | TT | 11 | 23:42.759 | 2:06.791 | 11 | 2:06.791 |
| 3 | 13 | Tom Hodson | RB | 11 | 24:28.238 | 2:09.134 | 4 | 2:14.192 |
| 4 | 2 | Tim Cummins | TT | 11 | 24:35.569 | 2:10.627 | 5 | 2:13.216 |
| 5 | 15 | Paul Crook | RB | 11 | 24:44.572 | 2:12.337 | 2 | 2:13.303 |
| 6 | 33 | Mike Millar | TT | 11 | 25:13.356 | 2:12.110 | 2 | 2:15.468 |
| 7 | 9 | Nic Lee | RB | 11 | 25:18.577 | 2:12.934 | 11 | 2:12.934 |
| 8 | 29 | Paul Williams | TT | 11 | 25:19.472 | 2:14.422 | 8 | 2:14.586 |
| 9 | 6 | Brian Woodhouse | RB | 11 | 25:19.747 | 2:13.806 | 11 | 2:13.806 |
| 10 | 22 | Vincent Renders | RB | 11 | 25:28.415 | 2:15.221 | 11 | 2:15.221 |
| 11 | 34 | Martin Brooks | TT | 11 | 25:30.379 | 2:15.526 | 2 | 2:17.658 |
| 12 | 32 | David Newman | TT | 11 | 26:09.498 | 2:17.561 | 3 | 2:21.749 |
| 13 | 42 | Atiba Quildan | RB | 11 | 26:29.415 | 2:11.825 | 1 | 2:12.460 |
| 14 | 25 | Jayne Paine | RB | 11 | 26:35.703 | 2:18.130 | 2 | 2:28.069 |
| 15 | 30 | Trevor Davis | TT | 11 | 27:14.619 | 2:26.971 | 8 | 2:31.778 |
| 16 | 7 | Nick Greenhalgh | RB | 11 | 27:17.151 | 2:24.669 | 6 | 2:26.329 |
| 17 | 28 | Daniel Goldsmith | TT | 11 | 27:20.703 | 2:24.881 | 3 | 2:28.946 |
| 18 | 27 | Oliver Stewart | JTT | 11 | 27:38.147 | 2:25.362 | 11 | 2:25.362 |
| 19 | 35 | Oliver Heard | RB | 11 | 27:49.487 | 2:24.361 | 11 | 2:24.361 |
| 20 | 12 | Anthony Brassil | RB | 11 | 28:43.787 | 2:33.628 | 8 | 2:40.812 |
| 21 | 10 | Andrew Davison | RB | 11 | 29:18.435 | 2:31.751 | 6 | 2:37.275 |
| 22 | 26 | Penny Blackburn | JRB | 11 | 29:27.187 | 2:36.488 | 8 | 2:37.573 |
| 23 | 36 | Ali Ataie | RB | 11 | 29:29.802 | 2:37.718 | 5 | 2:39.386 |
| 24 | 1 | Vince Dey | TT | 11 | 29:37.671 | 2:39.246 | 3 | 2:40.425 |
| 25 | 16 | Stephen de Souza | RB | 11 | 29:57.883 | 2:37.655 | 11 | 2:37.655 |
| 26 | 11 | Calvin Martin | RB | 11 | 30:04.822 | 2:39.627 | 1 | 2:43.860 |
| 27 | 17 | Harvey Crook | JRB | 11 | 30:24.434 | 2:42.903 | 5 | 2:44.052 |
| 28 | 39 | Nathaniel Roberts | RB | 11 | 30:27.932 | 2:33.113 | 1 | 2:52.760 |
| 29 | 40 | Lisa West | RB | 11 | 31:32.005 | 2:47.283 | 11 | 2:47.283 |
| 30 | 23 | Heather McCulloch | RB | 11 | 33:07.625 | 2:49.634 | 11 | 2:49.634 |
| 31 | 18 | Finlay Crossley | JRB | 11 | 33:37.694 | 2:50.409 | 1 | 3:00.346 |
| 32 | 4 | Judith Swallow | TT | 11 | 34:14.044 | 3:01.422 | 1 | 3:08.914 |
| 33 | 41 | Malcolm Freeman | RB | 11 | 37:39.986 | 2:23.712 | 3 | 2:38.267 |
| 34 | 19 | Tobias Crossley | JRB | 11 | 38:25.437 | 3:13.468 | 1 | 3:47.791 |
| 35 | 43 | Hannah Newman | JRB | 11 | 44:59.889 | 3:20.238 | 1 | 4:21.529 |
Westerley Hillingdon 2025 Series – Race 2 Results
on May 10, 2025
with
No Comments
Leave a Reply