A sunny and warm evening last night contributed to a large turnout. Some amazingly fast times as well.
Results list below – also have a look at the results page which now shows the current ‘best of 6’ times and individual lap times. – http://82.28.222.203:8009/
Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap |
1 | 54 | Paul Opie | JTT | 11 | 22:05.495 | 1:58.309 | 2 |
2 | 50 | Stuart Spies | RB | 11 | 22:45.070 | 1:59.893 | 11 |
3 | 42 | Johnnie Weightman | RB | 11 | 22:50.327 | 2:01.491 | 2 |
4 | 30 | Oliver TEENAN | TT | 11 | 23:02.163 | 2:01.574 | 7 |
5 | 49 | Sam Humpheson | RB | 11 | 23:10.064 | 2:01.943 | 11 |
6 | 46 | Tom Openshaw | RB | 11 | 23:19.802 | 2:04.427 | 4 |
7 | 44 | Henry Taysom | RB | 11 | 23:24.083 | 2:05.262 | 5 |
8 | 31 | Tobias Nilsson | TT | 11 | 23:25.458 | 2:05.631 | 3 |
9 | 5 | Cameron Crook | JTT | 11 | 23:26.148 | 2:05.347 | 8 |
10 | 6 | Paul Crook | TT | 11 | 23:27.251 | 2:02.692 | 11 |
11 | 40 | Thomas Smith | RB | 11 | 23:49.540 | 2:06.213 | 11 |
12 | 24 | Thomas Webster | TT | 11 | 23:57.719 | 2:04.855 | 3 |
13 | 52 | Stanley Kent | JRB | 11 | 23:58.346 | 2:01.953 | 11 |
14 | 11 | Tom Webster | TT | 11 | 24:16.022 | 2:07.731 | 9 |
15 | 53 | William Jones | JRB | 11 | 24:25.419 | 2:11.066 | 11 |
16 | 8 | Tim Cummins | TT | 11 | 24:35.548 | 2:09.170 | 2 |
17 | 26 | Catherine Ridgway | TT | 11 | 25:05.894 | 2:12.992 | 5 |
18 | 43 | Tom Dormand | RB | 11 | 25:06.343 | 2:11.948 | 2 |
19 | 41 | Jo Skelton | RB | 11 | 25:15.713 | 2:12.483 | 11 |
20 | 29 | Mike Millar | TT | 11 | 25:26.456 | 2:13.295 | 6 |
21 | 32 | Gokhan Akturk | RB | 11 | 25:26.558 | 2:13.198 | 9 |
22 | 39 | David Nicholls | RB | 11 | 25:32.121 | 2:15.490 | 2 |
23 | 27 | Vincent Halpern | TT | 11 | 25:32.905 | 2:11.111 | 11 |
24 | 28 | David Smith | TT | 11 | 25:34.257 | 2:14.429 | 1 |
25 | 1 | Aiden Brassil | JRB | 11 | 25:57.232 | 2:15.933 | 9 |
26 | 2 | Ben Payne | TT | 11 | 25:57.446 | 2:14.322 | 2 |
27 | 15 | Nick Greenhalgh | RB | 11 | 26:00.143 | 2:18.850 | 2 |
28 | 14 | Jon Hicks | RB | 11 | 26:24.045 | 2:21.510 | 11 |
29 | 17 | Jim Kent | RB | 11 | 26:25.473 | 2:22.600 | 6 |
30 | 7 | Jen Buckley | TT | 11 | 26:30.105 | 2:22.028 | 4 |
31 | 10 | Jeremy Ball | TT | 11 | 26:35.069 | 2:20.464 | 5 |
32 | 4 | Dave Newman | TT | 11 | 26:42.269 | 2:21.655 | 5 |
33 | 45 | Louise Moriarty | RB | 11 | 26:54.696 | 2:23.170 | 11 |
34 | 23 | Trevor Davis | TT | 11 | 26:56.327 | 2:24.943 | 9 |
35 | 38 | Paul Martin | RB | 11 | 27:07.585 | 2:25.073 | 2 |
36 | 51 | Maeve Savage | RB | 11 | 27:46.975 | 2:27.848 | 5 |
37 | 3 | Shane Townsend | TT | 11 | 28:17.208 | 2:21.148 | 2 |
38 | 12 | Gary Martin | TT | 11 | 28:27.758 | 2:28.901 | 11 |
39 | 25 | Adrian Lee | TT | 11 | 28:55.668 | 2:32.188 | 3 |
40 | 60 | Vince Dey | TT | 11 | 28:56.151 | 2:33.084 | 3 |
41 | 21 | David Buckley | RB | 11 | 29:12.698 | 2:32.896 | 3 |
42 | 18 | Stephen de Souza | RB | 11 | 29:24.335 | 2:35.729 | 11 |
43 | 47 | Hannah Pullar | RB | 11 | 30:44.743 | 2:42.875 | 5 |
44 | 35 | Heather McCulloch | RB | 11 | 34:45.016 | 3:04.967 | 6 |
45 | 22 | Aidan Townsend | JRB | 6 | 17:15.040 | 2:41.038 | 3 |
46 | 13 | Rob Courtney | RB | 0 | |||
47 | 16 | Andrew Beale | RB | 0 | |||
48 | 19 | Christine Ford | RB | 0 | |||
49 | 20 | Shane Townsend | RB | 0 | |||
50 | 33 | Tracy Corbett | RB | 0 | |||
51 | 34 | Jayne Paine | RB | 0 | |||
52 | 36 | ETHAN Flack | RB | 0 | |||
53 | 37 | Justin Flack | RB | 0 |
Leave a Reply