Number | First name | Last name | Club | Distance | Start | Finish | Elapsed |
22 | Kyle | Forrester | Westerley | Long | 08:30:17 | 15:15:42 | 06:45:25 |
1 | Nick | Hutsin | Amersham Road Cycling Club | Long | 07:49:58 | 15:20:17 | 07:30:19 |
25 | Nicolas | Lee | Westerley | Long | 08:06:00 | 15:47:00 | 07:41:00 |
26 | Nick | Greenhalgh | Westerley CC | Long | 08:06:00 | 15:58:05 | 07:52:05 |
23 | brian | woodhouse | Westerley | Long | 08:06:00 | 15:58:10 | 07:52:10 |
31 | Grace | Stanford | Long | 07:49:59 | DNF | ||
112 | Tim | Cummins | Westerley | Medium | 08:40:58 | 14:07:48 | 05:26:50 |
110 | Andrew | Beale | Westerley | Medium | 08:41:00 | 14:07:53 | 05:26:53 |
24 | Will | Brown | Westerley | Medium | 08:41:04 | 14:07:55 | 05:26:51 |
101 | chris | marshall | me | Medium | 08:22:35 | 14:14:26 | 05:51:51 |
9 | Rich | Topliss | Chalfont Chargers | Medium | 08:31:08 | 14:28:11 | 05:57:03 |
122 | Nicholas | Ziegel | Medium | 08:31:12 | 14:28:13 | 05:57:01 | |
114 | Rafael | Davison | Westerley | Medium | 08:39:48 | 14:49:02 | 06:09:14 |
113 | Andrew | Davison | Westerley | Medium | 08:39:46 | 14:49:01 | 06:09:15 |
32 | Andy | mitchell | Medium | 08:41:55 | 15:20:18 | 06:38:23 | |
115 | Kasia | Wojcik | n/a | Medium | 08:22:25 | 16:41:35 | 08:19:10 |
29 | Chris/Roland | Collicott | Westerley | Medium | 07:58:23 | 16:41:43 | 08:43:20 |
105 | David | Edmondson | none | Medium | 08:31:21 | DNF | |
117 | Emma | Whelan | Medium | 08:31:19 | DNF | ||
211 | Rob | Courtney | Westerley | Short | 09:10:18 | 12:08:25 | 02:58:07 |
201 | Rob | Smart | Short | 09:10:21 | 12:08:34 | 02:58:13 | |
21 | John | Day | WDMBC | Short | 08:37:38 | 12:10:28 | 03:32:50 |
12 | Daniel | Crow | Hillingdon triathletes | Short | 08:37:39 | 12:10:30 | 03:32:51 |
111 | Jerry | Ball | Westerley | Short | 09:08:49 | 12:56:08 | 03:47:19 |
210 | Vince | Dey | Westerley | Short | 09:08:45 | 12:56:02 | 03:47:17 |
209 | Gillian | Morgan | Westerley | Short | 09:08:51 | 12:56:16 | 03:47:25 |
203 | Simon | Brown | n/a | Short | 08:38:47 | 12:50:04 | 04:11:17 |
204 | Andrew | Brown | n/a | Short | 08:38:45 | 12:50:06 | 04:11:21 |
212 | Ian | Why | Willesden CC | Short | 08:39:03 | 13:13:52 | 04:34:49 |
218 | Tony | Richardson | n/a | Short | 09:14:23 | 14:09:21 | 04:54:58 |
216 | Ketan | Patel | Short | 09:14:11 | 14:09:29 | 04:55:18 | |
215 | Malcolm | Harte | Short | 09:14:09 | 14:09:30 | 04:55:21 | |
213 | Graham | Why | Willesden CC | Short | 08:39:02 | 14:08:05 | 05:29:03 |
We had 34 starters (including Roly and Chris Collicott on a tandem) and 31 finishers for this year’s Sizzler. Quite a few more sent apologies, and a decent turnout for the first running of the revived event.
The weather was kind – a very sunny day, if a bit chilly at the start.
Congratulations to all. Particular mentions to:
- Kyle Forrester who got round the long route in 6hrs 45mins elapsed – very quick ride on such a hilly route and a course record on this new route.
- Westerley trio Tim Cummins, Andy Beale and Will Brown were fastest round the medium route in 5hrs 26mins
- Rob Courtney and Rob Smart were quickest round the short route in just under 3 hours
Thanks to a range of helpers from Westerley CC and the Greyhound pub for hosting our finish.
Leave a Reply