
It was a really good turnout for the first of the Hillingdon Series events last night. Interesting weather with the event being ‘bookended’ by thunderstorms! I managed to get soaked both riding to the event and then home afterwards. But it was dry for the event and the track was mainly dry, with just a little dampness at the hairpin (worst place of course). Very little wind unusually as well.
Results below – and also you can see the full seasons results – see main menu item.
Pos | Name | Class | Laps | Total Tm | Best Tm | In Lap |
1 | Joel Stewart | TT | 11 | 23:09.142 | 2:03.175 | 11 |
2 | Stuart Spies | RB | 11 | 23:43.947 | 2:06.080 | 5 |
3 | Stuart Gillies | TT | 11 | 23:50.593 | 2:07.243 | 2 |
4 | Cameron Crook | YTT | 11 | 24:01.069 | 2:05.833 | 11 |
5 | Tim Cummins | TT | 11 | 24:07.245 | 2:09.332 | 8 |
6 | Sam Humpheson | RB | 11 | 24:08.384 | 2:09.821 | 11 |
7 | Hans Nilsson | TT | 11 | 24:57.224 | 2:10.524 | 3 |
8 | Thomas Webster | TT | 11 | 25:02.296 | 2:10.077 | 6 |
9 | Peter Sibley | RB | 11 | 25:11.774 | 2:13.871 | 2 |
10 | Nick Greenhalgh | RB | 11 | 25:35.415 | 2:14.299 | 11 |
11 | James Blackburn | RB | 11 | 26:14.697 | 2:17.577 | 1 |
12 | Jim Kent | RB | 11 | 26:36.554 | 2:20.839 | 2 |
13 | Daniel Goldsmith | TT | 11 | 26:38.097 | 2:20.382 | 3 |
14 | Jayne Paine | RB | 11 | 26:42.359 | 2:23.012 | 3 |
15 | Jeremy Ball | TT | 11 | 27:03.413 | 2:24.971 | 4 |
16 | Mike Millar | TT | 11 | 27:05.489 | 2:22.208 | 5 |
17 | Paul Martin | RB | 11 | 27:06.102 | 2:26.165 | 9 |
18 | Jon Hicks | RB | 11 | 27:07.112 | 2:25.018 | 11 |
19 | Harjinder Obhi | RB | 11 | 27:10.023 | 2:23.969 | 11 |
20 | Mario Bartolotta | RB | 11 | 27:11.214 | 2:19.900 | 2 |
21 | Trevor Davis | TT | 11 | 27:27.125 | 2:26.498 | 11 |
22 | Aiden Brassil | JRB | 11 | 27:27.276 | 2:20.974 | 11 |
23 | Louise Moriarty | RB | 11 | 27:58.977 | 2:26.329 | 6 |
24 | Jen Buckley | TT | 11 | 28:12.982 | 2:23.963 | 5 |
25 | Tracy Corbett | RB | 11 | 28:14.096 | 2:26.459 | 3 |
26 | Maeve Savage | RB | 11 | 28:18.388 | 2:28.132 | 2 |
27 | Vince Dey | TT | 11 | 29:05.687 | 2:34.559 | 6 |
28 | Arefa surname | TT | 11 | 30:05.396 | 2:38.468 | 11 |
29 | Christine Ford | RB | 11 | 30:22.427 | 2:40.248 | 10 |
30 | Adrian Lee | TT | 11 | 30:26.097 | 2:41.611 | 6 |
31 | Mina surname | TT | 11 | 30:33.506 | 2:37.609 | 11 |
32 | Oliver Stewart | JRB | 11 | 32:21.684 | 2:48.331 | 3 |
33 | Penny Blackburn | JRB | 11 | 33:12.748 | 2:56.768 | 5 |
34 | Heather McCulloch | RB | 11 | 34:35.094 | 3:01.159 | 11 |
35 | Joanne Hendrie-Henderson | TT | 11 | 36:48.504 | 3:11.186 | 11 |
Leave a Reply