Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap |
1 | 8 | Paul Crook | TT | 11 | 24:25.0 | 02:11.4 | 2 |
2 | 7 | Cameron Crook | YTT | 11 | 25:06.2 | 02:13.6 | 4 |
3 | 10 | Tom Webster | TT | 11 | 25:19.9 | 02:12.9 | 3 |
4 | 1 | Tim Cummins | TT | 11 | 25:23.5 | 02:14.9 | 3 |
5 | 18 | Catherine Ridgway | TT | 11 | 25:56.3 | 02:19.1 | 2 |
6 | 9 | Rob Courtney | RB | 11 | 25:58.6 | 02:20.0 | 5 |
7 | 14 | Will Brown | RB | 11 | 26:12.3 | 02:19.8 | 11 |
8 | 13 | Nick Greenhalgh | RB | 11 | 26:23.1 | 02:19.3 | 1 |
9 | 17 | Jen Buckley | TT | 11 | 27:09.9 | 02:23.4 | 3 |
10 | 11 | Andy Beale | RB | 11 | 27:27.4 | 02:25.2 | 2 |
11 | 2 | Jerry Ball | TT | 11 | 27:45.5 | 02:29.0 | 3 |
12 | 12 | Nic Lee | RB | 11 | 27:46.4 | 02:27.1 | 1 |
13 | 15 | Jim Kent | RB | 11 | 27:50.0 | 02:27.1 | 1 |
14 | 16 | Jon Hicks | RB | 11 | 28:17.6 | 02:27.4 | 11 |
15 | 21 | Aiden Brassil | JTT | 11 | 28:32.8 | 02:30.2 | 1 |
16 | 19 | Sarah Jackson | TT | 11 | 29:19.7 | 02:34.4 | 11 |
17 | 3 | Vince Dey | TT | 11 | 29:41.3 | 02:38.5 | 3 |
18 | 6 | Arefa surname | TT | 11 | 31:09.4 | 02:45.2 | 1 |
19 | 4 | Stephen deSouza | RB | 11 | 31:20.2 | 02:47.5 | 11 |
20 | 5 | Mina surname | TT | 11 | 31:40.1 | 02:45.8 | 4 |
21 | 20 | Christine Ford | RB | 11 | 32:07.5 | 02:50.1 | 8 |
Hillingdon Test Race 2 Results
on April 27, 2023
with
No Comments
Leave a Reply