Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap |
1 | 25 | Joel Stewart | TT | 11 | 21:56.4 | 01:57.0 | 3 |
2 | 38 | Finlay Hawker | JRB | 11 | 23:19.3 | 02:03.9 | 7 |
3 | 9 | Tim Cummins | TT | 11 | 23:49.8 | 02:07.4 | 2 |
4 | 20 | Jake Martin | TT | 11 | 24:45.9 | 02:12.9 | 4 |
5 | 3 | Dave Newman | TT | 11 | 24:51.2 | 02:12.3 | 6 |
6 | 2 | Cameron Croook | JTT | 11 | 25:00.7 | 02:14.0 | 2 |
7 | 22 | Catherine Ridgway | TT | 11 | 25:06.5 | 02:14.8 | 2 |
8 | 21 | Jen Buckley | TT | 11 | 25:57.8 | 02:16.5 | 11 |
9 | 14 | Jim Kent | RB | 11 | 26:04.6 | 02:17.9 | 5 |
10 | 24 | David Smith | TT | 11 | 26:05.3 | 02:18.0 | 6 |
11 | 34 | Ollie Howard | RB | 11 | 26:08.1 | 02:14.9 | 11 |
12 | 5 | Oscar Walker | JTT | 11 | 26:09.1 | 02:17.3 | 11 |
13 | 7 | Vlad Nebolsin | TT | 11 | 26:12.3 | 02:17.8 | 11 |
14 | 36 | Tom Hodson | RB | 11 | 26:14.8 | 02:19.4 | 2 |
15 | 18 | Jon Hicks | RB | 11 | 26:22.6 | 02:20.6 | 11 |
16 | 1 | Aiden Brassil | RB | 11 | 26:23.7 | 02:16.4 | 11 |
17 | 31 | Paul Martin | RB | 11 | 26:27.2 | 02:19.6 | 4 |
18 | 12 | Stephen Harvey | TT | 11 | 26:28.2 | 02:11.4 | 6 |
19 | 37 | Daniel Sleeman | JRB | 11 | 26:39.4 | 02:22.3 | 3 |
20 | 32 | Harjinder Obhi | RB | 11 | 26:48.0 | 02:22.3 | 3 |
21 | 23 | Trevor Davis | TT | 11 | 27:01.9 | 02:23.2 | 11 |
22 | 4 | Richard Burton | TT | 11 | 27:19.8 | 02:23.5 | 11 |
23 | 19 | Andrew Beale | RB | 11 | 27:24.1 | 02:25.0 | 3 |
24 | 35 | James Blackburn | RB | 11 | 27:42.4 | 02:20.6 | 1 |
25 | 29 | Tracy Corbett | RB | 11 | 28:35.0 | 02:27.0 | 1 |
26 | 8 | Vince Dey | TT | 11 | 28:35.2 | 02:31.8 | 5 |
27 | 13 | Nick Greenhalgh | RB | 11 | 28:51.5 | 02:34.6 | 3 |
28 | 16 | Stephen de Souza | RB | 11 | 28:59.5 | 02:33.8 | 2 |
29 | 11 | Calvin Martin | TT | 11 | 29:27.5 | 02:35.4 | 11 |
30 | 33 | David Stanton | RB | 11 | 33:34.2 | 02:59.3 | 6 |
31 | 39 | Penny blackburn | JRB | 11 | 34:10.3 | 02:57.6 | 4 |
32 | 40 | Oliver Stewart | JTT | 11 | 37:27.5 | 03:05.1 | 4 |
Hillingdon Race 4 – 15th June – Results
on June 15, 2022
with
No Comments
Leave a Reply