This was the first Westerley club event to be held at Hillingdon circuit rather than on a road course. Unusual start time of 2pm, but we had a good field of 21 entries. And the weather was kind, with unusually very little wind around the circuit.
Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap |
1 | 2 | Joel Stewart | TT | 11 | 22:28.7 | 01:59.5 | 10 |
2 | 16 | Sam Humpheson | RB | 11 | 24:14.6 | 02:09.9 | 8 |
3 | 9 | Ed Buckley | TT | 11 | 24:49.4 | 02:14.1 | 8 |
4 | 14 | Alexander Polyakov | RB | 11 | 25:17.5 | 02:14.6 | 1 |
5 | 10 | Tom Webster | RB | 11 | 25:34.8 | 02:13.5 | 11 |
6 | 13 | Richard Billings | RB | 11 | 25:36.9 | 02:16.2 | 1 |
7 | 12 | Lindz Barral | RB | 11 | 26:13.4 | 02:18.7 | 2 |
8 | 4 | Robert Hart | TT | 11 | 26:40.7 | 02:19.0 | 11 |
9 | 11 | James Blackburn | RB | 11 | 26:54.7 | 02:18.0 | 1 |
10 | 7 | Paul Hartigan | TT | 11 | 26:57.9 | 02:23.0 | 9 |
11 | 15 | Sebastian Andraos | RB | 11 | 27:04.8 | 02:23.7 | 11 |
12 | 6 | Jeremy Ball | TT | 11 | 27:15.7 | 02:26.8 | 5 |
13 | 17 | Louise Moriarty | RB | 11 | 27:45.8 | 02:25.8 | 1 |
14 | 18 | Paul Quinlan | RB | 11 | 28:48.5 | 02:34.6 | 4 |
15 | 3 | Gary Martin | TT | 11 | 28:49.5 | 02:32.4 | 11 |
16 | 1 | Vince Dey | TT | 11 | 29:19.5 | 02:35.3 | 6 |
17 | 19 | Penny Blackburn | JRB | 11 | 33:58.2 | 02:56.9 | 1 |
18 | 21 | Oliver Stewart | JRB | 11 | 34:25.6 | 02:56.7 | 1 |
19 | 20 | Isaac Barral | JRB | 11 | 31:10.0 | 02:42.0 | 1 |
20 | 8 | Tom Quinlan | TT | 9 | 22:59.7 | 02:02.9 | 3 |
3 Responses
Paul
Thanks for putting on the TT yesterday. Are there any photos available?
Ben
Keith’s amazing (as usual) photos
https://gallery.jalbum.net/en/browse/user/album/2076377
Paul
Excellent!