Another season of Westerley Wednesdays has started!
It was a bit cold and windy as usual for the track events. 37 riders this week competing though. Quite fast down the back straight and I only saw one rabbit! Quite often there are some for the early events where we are finishing as the light fades.
Unfortunately we had an issue with the timing equipment so we couldn’t see the results at the time. All the data was there though, so I’ve extracted times and laptimes. See full details on the race results page: http://81.111.92.204:8009/
Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap |
1 | 48 | Matthew Halvatzis | RB | 11 | 23:22.7 | 02:05.6 | 2 |
2 | 30 | Ben Payne | TT | 11 | 23:36.1 | 02:04.4 | 4 |
3 | 13 | Tobias Nilsson | TT | 11 | 23:45.5 | 02:04.8 | 4 |
4 | 28 | adam elderfield | TT | 11 | 24:03.5 | 02:05.7 | 10 |
5 | 47 | Stuart Spies | RB | 11 | 24:11.2 | 02:08.7 | 2 |
6 | 29 | Sergio De Vita | TT | 11 | 24:11.4 | 02:06.6 | 7 |
7 | 27 | Cameron Crook | JTT | 11 | 24:14.3 | 02:04.8 | 8 |
8 | 24 | Paul Crook | TT | 11 | 24:17.8 | 02:10.3 | 5 |
9 | 10 | Rob Courtney | RB | 11 | 24:29.2 | 02:11.4 | 2 |
10 | 51 | Tom Hodson | RB | 11 | 24:37.4 | 02:12.2 | 6 |
11 | 25 | Stuart Gillies | TT | 11 | 24:45.6 | 02:10.2 | 3 |
12 | 2 | Tim Cummins | TT | 11 | 24:48.8 | 02:10.9 | 3 |
13 | 6 | Nick Greenhalgh | RB | 11 | 24:55.4 | 02:10.8 | 11 |
14 | 39 | Jeff Shotton | TT | 11 | 24:57.7 | 02:23.5 | 3 |
15 | 32 | Alexander Polyakov | TT | 11 | 25:21.1 | 02:14.6 | 2 |
16 | 37 | David Smith | TT | 11 | 25:33.4 | 02:15.1 | 1 |
17 | 38 | Mike Millar | TT | 11 | 25:39.9 | 02:15.1 | 5 |
18 | 46 | William Jones | RB | 11 | 26:11.6 | 02:18.1 | 7 |
19 | 11 | Brian Woodhouse | RB | 11 | 26:39.6 | 02:19.3 | 5 |
20 | 4 | David Newman | TT | 11 | 26:57.8 | 02:21.3 | 4 |
21 | 3 | Jen Buckley | TT | 11 | 27:32.9 | 02:27.5 | 3 |
22 | 17 | Nigel Stephens | RB | 11 | 27:33.8 | 02:25.0 | 10 |
23 | 23 | Jeremy Ball | TT | 11 | 27:49.2 | 02:25.6 | 4 |
24 | 19 | Tracy Corbett | RB | 11 | 27:56.7 | 02:28.8 | 5 |
25 | 31 | Paul Hartigan | TT | 11 | 28:09.1 | 02:25.3 | 6 |
26 | 16 | Jayne Paine | RB | 11 | 28:15.6 | 02:30.0 | 3 |
27 | 43 | Andrew Granger | RB | 11 | 28:25.7 | 02:30.8 | 6 |
28 | 45 | Cai Morton-Smith | RB | 11 | 29:13.9 | 02:33.4 | 2 |
29 | 5 | Vince Dey | TT | 11 | 29:22.1 | 02:38.4 | 5 |
30 | 41 | Kayleigh Spencer-Dawson | TT | 11 | 29:54.3 | 02:35.5 | 2 |
31 | 34 | Adrian Lee | TT | 11 | 31:04.4 | 02:41.3 | 5 |
32 | 33 | Jill Bartlett | TT | 11 | 31:11.2 | 02:45.1 | 4 |
33 | 21 | Penny Blackburn | JRB | 11 | 32:16.0 | 02:50.4 | 5 |
34 | 36 | Juliet Fenwick | TT | 11 | 34:31.5 | 03:01.6 | 4 |
35 | 18 | Heather McCulloch | RB | 11 | 34:59.9 | 03:00.0 | 5 |
36 | 35 | Joanne Hendrie-Henderson | TT | 11 | 35:53.7 | 03:07.5 | 6 |
37 | 49 | Finlay Crossley | JRB | 11 | 37:59.8 | 03:15.5 | 4 |
28 | 12 | Aidan Townsend | JRB | 6 | 17:43.5 | 02:49.1 | 5 |
Leave a Reply